Last Updated on January 28, 2022 by Michelle McIver
We have compiled a list of various websites that we have used to find documents and information that are included in our electronic family tree. Please contact us if you have any additional resources to share.
General Genealogy Websites
We recommend using a combination of all these websites as some sites may provide access to resources that are not available though one particular website. Particularly Find a Grave and Billion Graves websites may have information on different cemeteries, or even different graves in the same cemetery.
Organization | Description | Related Links | Free/Paid |
Ancestry.com | Provides access to a significant volume of records worldwide. | Ancestry.com | Paid subscription service |
My Heritage | Provides access to a significant volume of records worldwide. | myheritage.com | Paid subscription service |
Family Search | Family tree software run by the Church of Jesus Christ of the Latter Day Saints; Access to various records similar to Ancestry.com. | familysearch.org | Free |
Newspapers.com | Provides access to various historical newspapers worldwide. | Newspapers.com | Paid subscription service |
Find a Grave | Search tool for burial information, headstones. | Find a Grave website | Free |
Billion Graves | Search tool for burial information, headstones. | Billion Graves website | Free |
Canada
Organization | Description | Related Links |
Library and Archives Canada | Government of Canada website that provides access to Government records such as Census records, Military records, and Immigration records. | – Home page – Full collection search – Military Records |
Prince Edward Island
Organization | Description | Related Links |
Prince Edward Island Public Archives and Records Office (PARO) | Provides access to vital statistics records, census records and other archive collections. – We suggest using the Advanced Search function – we’ve had the most success here with baptismal records – Use wildcard * to broaden search results to account for spelling variations. – There are a lot of misspellings within the baptismal records, also the use of shortened first names or nicknames. You may want to leave some fields blank to get more results. – Standard search uses keywords and dates. – Advanced search allows you to select vital statistics (baptisms, marriages, deaths), census records or other archival collections | – PARO Search – Memory PEI Search |
Island Archives University of Prince Edward Island (UPEI) | Island Archives is a program to provide online access to the recorded history of Prince Edward Island, hosted by the Robertson Library at the University in Prince Edward Island. | Island Archives Main Page |
Island Newspapers (UPEI) | Digitized historic newspapers of Prince Edward Island, including The Guardian from the 1890s to the 1950s. – The search tool is finicky, so you may need to search through many unrelated results, however there are many good finds in here. | Island Newspapers |
Island Voices (UPEI) | Audio and video recordings documenting PEI oral history. | Island Voices |
Island Lives (UPEI) | Books about Prince Edward Island, highlighting community, church, and local histories. | Island Lives |
Island Imagined (UPEI) | Online collection of historic maps of PEI | Island Imagined |
Other Canadian Provinces
Province (West-East) | Organization | Description | Related Links |
British Columbia | BC Archives, Royal BC Museum | Vital statistics data – access to digitized registration documents Tip: Need to have exactly accurate spelling – try with and without middle name, as well as common spelling errors. | Search tool YouTube Instructional Video |
Yukon | Yukon Genealogy | Various archived records | Search tool |
Yukon Archives | Various archived records | Search tool | |
Alberta | Provincial Archives of Alberta | Vital statistics data – You can search the indexes, but need to complete a Vital Statistics Request (requires payment) to access a copy of the registration document. – Names starting with Mc/Mac are shown under M, but separate from the rest of the M’s. Scroll to the end of the M document to see these. | Search tool |
Saskatchewan | eHealth Saskatchewan | Genealogy Index Searches | Search tool |
Provincial Archives of Saskatchewan | Family History Research | Archives main page | |
Manitoba | Manitoba Vital Statistics Branch | Vital statistics data | Search tool |
Ontario | Archives of Ontario | Inlcudes a number of research tools, databases and catalogues of information to help you in your research. – Unfortunately you cannot access this information directly from the Province of Ontario. – Digital access is available through Ancestry or Family Search only. Microfilm is available in the Archives of Ontario reading room and through the Microfilm Interloan Service. | Archives main page |
Quebec | Genealogie Quebec | Various archived records | Main Page |
New Brunswick | Provincial Archives of New Brunswick | Vital statistics data | Search tool |
Nova Scotia | Nova Scotia Archives | Vital statistics data | Search tool |
Newfoundland | The Rooms | Vital statistics data – Digital copies of records are available. | Main page |
Newfoundland’s Grand Banks Genealogical and Historical Data | Vital Statistics for Newfoundland, Listed by District | Main page | |
Memorial University Libraries | Various archived records | Main page |
United States of America
State | Organization | Description | Related Links |
Pennsylvania | Catholic Historical Research Center of the Archdiocese of Philadelphia | Various church records | Main page |
Pennsylvania | Philadelphia Congregations Early Records | Various church records | Main page |
Ireland
Organization | Description | Related Links |
Catholic Parish Registers at the National Library of Ireland | Provides access to various church registers, which you can search by parish, or using an interactive map. | Main page |